 | e150 | 0.6 | 1.5 | Kestrel Wind Turbines |
 | Field 2 | 3 | | Vertical Wind Energy |
 | Field3 MK1 | 4.2 | 3.27 | Vertical Wind Energy |
 | Inventus 6 AC | 6 | 6 | Conergy AG |
 | Inventus 6 DC | 6 | 6 | Conergy AG |
 | µ2850 | 2 | 2.85 | Loopwing |
 | Tronc Streetlight Unit | 0.44 | 1.5 | Loopwing |
 | AOC 15/50 | 50 | 15 | Atlantic Orient Canada |
 | ARE 442 | 10 | 7.2 | ARE Abundant Renewable Energy |
 | ARE 110 | 2.5 | 3.6 | ARE Abundant Renewable Energy |
 | SVIAB VK240 | 0.75 | 2.4 | SVIAB |
 | Clean Field Energy V3.5 | 3.5 | 2.75 | CleanFiel Energy |
 | Energy Ball V100 | 0.1 | 1.1 | Home Energy International |
 | Evance Iskra R9000 | 5 | 5.4 | Evance Wind |
 | Ampair 6000 | 6 | 5.5 | Ampair Microwind |
 | Ampair 600 | 0.6 | 1.7 | Ampair Microwind |
 | Ampair 300 | 0.3 | 1.2 | Ampair Microwind |
 | Ampair 100 | 0.1 | 0.93 | Ampair Microwind |
 | Scirocco 6 kW | 6 | 5.6 | EOLTEC |
 | Windside WS-0,30B | 0.1 | 0.3 | Windside |
Commenti recenti
2 settimane 6 giorni fa
4 settimane 2 giorni fa
5 settimane 3 giorni fa
5 settimane 3 giorni fa
13 settimane 4 giorni fa
16 settimane 6 ore fa
16 settimane 3 giorni fa
18 settimane 10 ore fa
22 settimane 5 giorni fa
23 settimane 3 giorni fa